School-Information
| Sr.No | Name | Details |
|---|---|---|
| 1 | Year of Establishment | 2003 |
| 2 | NOC No. | 79/XXIV-2/2005 |
| 3 | NOC Issuing Date | 09.06.2005 |
| 4 | School Recognition Authority & Date | CBSE, DELHI |
| 5 | Status of Affiliation (Affiliation No., Affiliation Start Date and Board Name, Extension of Affiliation upto) |
PROVISIONAL AFFILIATION. (3530194, 01.04.2006, 31.03.2024) |
| 6 | Name of Trust/Society/Company & Registration (valid upto) |
ST. MARY’S EDUCATIONAL SOCIETY, REG. NO. 119/2002-2003, DT 21.06.2022. |
| 7 | Academic Session period | From 01.04.2021 to 31.03.2022 |
| 8 | Vacation period | From 31.12.2021 to 14.01.2022 |
| 9 | Admission period | From 15th January to 15th AUugust |
Area of Campus
| Name | Details |
|---|---|
| In Acres | 3.83507 |
| In Sq Mts | 15519.977573948 |
| Built up Area | 4503.95 Sq Mts |
| Area of Playing Ground | 14592 Sq Mts |
| Other Facilities | |
| Swimming Pool: | - |
| Indoor Games: | LUDO, CARROM, CHESS, TABLE TENNIS |
| Dance Rooms: | 1 |
| Music room: | 1 |
| Hostels: | - |
| Health & Medical Checkup: | YES, ANNUALLY |
