Mandatory Public Disclosures
A. GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. MARY’S SCHOOL |
2 | AFFILIATION NO. | 3530194 |
3 | SCHOOL CODE | 81426 |
4 | COMPLETE ADDRESS |
ALIGANJ ROAD, KASHIPUR,DIST.
UDHAM SINGH
NAGAR,UTTARAKHAND-244713.
|
5 | PRINCIPAL NAME & QUALIFICATION | MRS.
AMBIKA PINTO & M.A. B.ED. |
6 | SCHOOL E-MAIL-ID |
smskashipur@rediffmail.com
|
7 | CONTACT DETAILS | 05947-260267,
276056. |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
RESULT CLASS: X
S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 |
2023-24 |
165 |
165 |
100% |
- |
2 |
2022-23 |
152 |
151 |
99.34% |
- |
3 |
2021-22 |
154 |
154 |
100% |
- |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 130 | 128 | 98.46% | - |
2 | 2022-23 | 136 | 128 | 94.12% | - |
3 | 2021-22 | 112 | 105 | 93.75% | - |
D. STAFF (TEACHING):
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 84 |
PGT | 11 | |
TGT | 30 | |
PRT | 35 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | PRIYA SIRCAR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PRIYA SIRCAR |
E. SCHOOL INFRASTRUCTURE:
S.NO. | DOCUMENTS/ INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15520 SQ. MTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 53 ROOMS, 55.7 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | PHYSICS LAB – 55.7 SQ MTR CHEM. LAB – 55.7 SQ MTR BIOLOGY LAB – 55.7 SQ MTR MATHS LAB – 55.7 SQ MTR COMPUTER LAB – 55.7 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 26 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |