| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | ST. MARY’S SCHOOL |
| 2 | Affiliation No. | 3530194 |
| 3 | School Code | 81426 |
| 4 | Complete Address | ALIGANJ ROAD, KASHIPUR,DIST. UDHAM SINGH NAGAR,UTTARAKHAND-244713. |
| 5 | Principal Name & Qualification | MRS. AMBIKA PINTO & M.A. B.ED. |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details | 7505046182, 879161123 |
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | Download |
| 3 | Copy of No Objection Certificate (NOC) Issued by State Govt./UT | Download |
| 4 | Copies of Recognition Certificate Under RTE Act 2009 | Download |
| 5 | Copy of Valid Building Safety Certificate | Download |
| 6 | Copy of Valid Fire Safety Certificate | Download |
| 7 | Copy of DEO Certificate Submitted by School for Affiliation | Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Download |
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) | Download |
| 5 | Last Three-Year Result of Board Examination | Download |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 165 | 165 | 100% | - |
| 2 | 2023-24 | 165 | 165 | 100% | - |
| 3 | 2022-23 | 152 | 151 | 99.34% | - |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 128 | 117 | 91.41% | - |
| 2 | 2023-24 | 130 | 128 | 98.46% | - |
| 3 | 2022-23 | 136 | 128 | 94.12% | - |
| S.No. | Information | Details |
|---|---|---|
|
1 |
PRINCIPAL |
01 |
|
2 |
TOTAL NO. OF TEACHERS |
93 |
|
VICE PRINCIPAL |
02 |
|
|
PGT |
15 |
|
|
TGT |
35 |
|
|
PRT |
37 |
|
|
|
PTI |
03 |
|
3 |
TEACHERS SECTION RATIO |
1:1.5 |
|
4 |
DETAILS OF SPECIAL EDUCATOR |
PRIYA SIRCAR |
|
5 |
DETAILS OF COUNSELLOR AND WELNESS TEACHER |
PRIYA SIRCAR |
| S.No. | Documents / Information | Details |
|---|---|---|
| 1 | Total Campus Area | 215669.74 Sq. Mtr |
| 2 | No. and Size of Classrooms | 56 Rooms, 70 Sq. Mtr |
| 3 | Laboratories including Computer Lab |
Physics Lab – 55.7 Sq. Mtr Chemistry Lab – 55.7 Sq. Mtr Biology Lab – 55.7 Sq. Mtr Maths Lab – 55.7 Sq. Mtr Computer Lab – 55.7 Sq. Mtr |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 21 |
| 6 | No. of Boys Toilets | 26 |
| 7 | Inspection Video | Video Link |